Key to the data:
| Field | Description |
| EVENT_ID | Betfair internal event ID |
| MENU_HINT | Contains the name of the race meeting |
| EVENT_NAME | The race name as it appears on the Betfair menu - place markets are always 'To Be Placed' |
| EVENT_DT | The start time of the race |
| SELECTION_ID | Betfair internal selection ID |
| SELECTION_NAME | The name of the runner |
| WIN_LOSE | 1 if the runner won (or placed), 0 if it lost (or was unplaced) |
| BSP | Betfair Starting Price |
| PPWAP | Weighted Average Price of all bets placed pre-off |
| MORNINGWAP | Weighted Average Price of all bets placed before 11am GMT |
| PPMAX | Maximum price placed before the off (only bets of a payout of more than GBP100 included) |
| PPMIN | Minimum price placed before the off (only bets of a payout of more than GBP100 included) |
| IPMAX | Maximum price placed in-play (only bets of a payout of more than GBP100 included) |
| IPMIN | Minimum price placed in-play (only bets of a payout of more than GBP100 included) |
| MORNINGTRADEDVOL | Amount traded before 11am GMT |
| PPTRADEDVOL | Amount traded before the off |
| IPTRADEDVOL | Amount traded in-play |
Sort : by Name by Date Filter : GB only IRE only Win only Place only Remove Filter
| Filename | Date Created | Date Last Accessed | Date Last Modified | Size |
| dwbfpricesireplace20082008.csv | 20/08/2008 07:07:40 | 20/08/2008 08:37:20 | 20/08/2008 07:07:40 | 163 |
| dwbfpricesukplace20082008.csv | 20/08/2008 07:07:37 | 20/08/2008 07:07:37 | 20/08/2008 07:07:37 | 36437 |
| bfprices_20082008.csv | 20/08/2008 07:05:54 | 20/08/2008 07:05:54 | 20/08/2008 07:05:54 | 61925 |
| bfpricesplace_20082008.csv | 20/08/2008 07:05:54 | 20/08/2008 07:05:54 | 20/08/2008 07:05:54 | 61925 |
| bfpricesire_20082008.csv | 20/08/2008 07:05:53 | 20/08/2008 07:05:53 | 20/08/2008 07:05:53 | 686 |
| bfpricesireplace_20082008.csv | 20/08/2008 07:05:53 | 20/08/2008 09:25:05 | 20/08/2008 07:05:53 | 686 |
| dwbfpricesukplace18082008.csv | 19/08/2008 15:52:26 | 19/08/2008 15:52:26 | 19/08/2008 15:52:26 | 24450 |
| dwbfpricesukplace16082008.csv | 19/08/2008 15:52:26 | 19/08/2008 15:52:26 | 19/08/2008 15:52:26 | 64258 |
| dwbfpricesukplace17082008.csv | 19/08/2008 15:24:16 | 20/08/2008 04:12:02 | 19/08/2008 15:44:32 | 78703 |
| dwbfpricesireplace16082008.csv | 19/08/2008 15:05:47 | 19/08/2008 15:05:47 | 19/08/2008 15:05:47 | 35048 |
| dwbfpricesireplace17082008.csv | 19/08/2008 14:44:11 | 20/08/2008 04:12:02 | 19/08/2008 15:03:05 | 163 |
| dwbfpricesireplace19082008.csv | 19/08/2008 12:53:44 | 20/08/2008 04:12:02 | 19/08/2008 16:26:42 | 163 |
| dwbfpricesukplace19082008.csv | 19/08/2008 11:13:56 | 19/08/2008 16:22:55 | 19/08/2008 16:22:55 | 50863 |
| bfprices_19082008.csv | 19/08/2008 07:04:58 | 19/08/2008 09:04:17 | 19/08/2008 07:04:58 | 87917 |
| bfpricesplace_19082008.csv | 19/08/2008 07:04:58 | 19/08/2008 11:02:19 | 19/08/2008 07:04:58 | 87917 |
| bfpricesire_19082008.csv | 19/08/2008 07:04:58 | 20/08/2008 04:12:04 | 19/08/2008 07:04:58 | 686 |
| bfpricesireplace_19082008.csv | 19/08/2008 07:04:57 | 20/08/2008 04:12:04 | 19/08/2008 07:04:58 | 686 |
| dwbfpricesireplace18082008.csv | 18/08/2008 17:18:12 | 19/08/2008 14:35:16 | 19/08/2008 14:35:16 | 15495 |
| bfprices_18082008.csv | 18/08/2008 07:04:37 | 18/08/2008 11:02:58 | 18/08/2008 07:04:37 | 40721 |
| bfpricesplace_18082008.csv | 18/08/2008 07:04:36 | 19/08/2008 11:02:22 | 18/08/2008 07:04:36 | 40721 |
| bfpricesire_18082008.csv | 18/08/2008 07:04:36 | 18/08/2008 10:10:09 | 18/08/2008 07:04:36 | 27724 |
| bfpricesireplace_18082008.csv | 18/08/2008 07:04:36 | 18/08/2008 07:04:36 | 18/08/2008 07:04:36 | 27724 |
| bfprices_17082008.csv | 17/08/2008 07:04:58 | 20/08/2008 08:18:13 | 17/08/2008 07:04:58 | 134771 |
| bfpricesplace_17082008.csv | 17/08/2008 07:04:57 | 20/08/2008 09:23:36 | 17/08/2008 07:04:57 | 134771 |
| bfpricesire_17082008.csv | 17/08/2008 07:04:57 | 18/08/2008 13:54:16 | 17/08/2008 07:04:57 | 686 |
| bfpricesireplace_17082008.csv | 17/08/2008 07:04:57 | 18/08/2008 13:54:19 | 17/08/2008 07:04:57 | 686 |
| bfprices_16082008.csv | 16/08/2008 07:04:46 | 18/08/2008 02:39:47 | 16/08/2008 07:04:46 | 116645 |
| bfpricesplace_16082008.csv | 16/08/2008 07:04:46 | 18/08/2008 02:39:46 | 16/08/2008 07:04:46 | 111515 |
| bfpricesire_16082008.csv | 16/08/2008 07:04:45 | 18/08/2008 13:54:45 | 16/08/2008 07:04:45 | 70133 |
| bfpricesireplace_16082008.csv | 16/08/2008 07:04:45 | 18/08/2008 13:54:51 | 16/08/2008 07:04:45 | 70133 |
| bfprices_15082008.csv | 15/08/2008 07:06:17 | 20/08/2008 08:16:33 | 15/08/2008 07:06:17 | 96809 |
| bfpricesplace_15082008.csv | 15/08/2008 07:06:17 | 18/08/2008 19:47:50 | 15/08/2008 07:06:17 | 95441 |
| bfpricesire_15082008.csv | 15/08/2008 07:06:17 | 18/08/2008 02:39:45 | 15/08/2008 07:06:17 | 29776 |
| bfpricesireplace_15082008.csv | 15/08/2008 07:06:16 | 18/08/2008 02:39:45 | 15/08/2008 07:06:17 | 29776 |
| bfprices_14082008.csv | 14/08/2008 07:06:59 | 20/08/2008 08:10:08 | 14/08/2008 07:06:59 | 100571 |
| bfpricesplace_14082008.csv | 14/08/2008 07:06:59 | 18/08/2008 10:17:40 | 14/08/2008 07:06:59 | 100571 |
| bfpricesire_14082008.csv | 14/08/2008 07:06:59 | 18/08/2008 02:38:28 | 14/08/2008 07:06:59 | 30118 |
| bfpricesireplace_14082008.csv | 14/08/2008 07:06:58 | 18/08/2008 02:38:28 | 14/08/2008 07:06:59 | 30118 |
| bfprices_13082008.csv | 13/08/2008 07:04:12 | 18/08/2008 02:38:52 | 13/08/2008 07:04:12 | 48587 |
| bfpricesplace_13082008.csv | 13/08/2008 07:04:12 | 18/08/2008 02:38:52 | 13/08/2008 07:04:12 | 47561 |
| bfpricesire_13082008.csv | 13/08/2008 07:04:12 | 18/08/2008 10:17:30 | 13/08/2008 07:04:12 | 686 |
| bfpricesireplace_13082008.csv | 13/08/2008 07:04:12 | 18/08/2008 10:17:30 | 13/08/2008 07:04:12 | 686 |
| bfprices_12082008.csv | 12/08/2008 07:05:20 | 18/08/2008 02:38:30 | 12/08/2008 07:05:20 | 89969 |
| bfpricesplace_12082008.csv | 12/08/2008 07:05:20 | 18/08/2008 02:38:30 | 12/08/2008 07:05:20 | 89969 |
| bfpricesire_12082008.csv | 12/08/2008 07:05:19 | 18/08/2008 02:38:30 | 12/08/2008 07:05:19 | 27040 |
| bfpricesireplace_12082008.csv | 12/08/2008 07:05:19 | 18/08/2008 02:38:30 | 12/08/2008 07:05:19 | 27040 |
| bfprices_11082008.csv | 11/08/2008 07:05:12 | 20/08/2008 07:54:50 | 11/08/2008 07:05:12 | 73211 |
| bfpricesplace_11082008.csv | 11/08/2008 07:05:12 | 18/08/2008 16:48:08 | 11/08/2008 07:05:12 | 73211 |
| bfpricesire_11082008.csv | 11/08/2008 07:05:11 | 18/08/2008 02:32:20 | 11/08/2008 07:05:11 | 50639 |
| bfpricesireplace_11082008.csv | 11/08/2008 07:05:11 | 18/08/2008 02:24:33 | 11/08/2008 07:05:11 | 23278 |
| bfprices_10082008.csv | 10/08/2008 07:07:40 | 20/08/2008 07:53:53 | 10/08/2008 07:07:40 | 152555 |
| bfpricesplace_10082008.csv | 10/08/2008 07:07:40 | 19/08/2008 19:02:55 | 10/08/2008 07:07:40 | 147083 |
| bfpricesire_10082008.csv | 10/08/2008 07:07:39 | 18/08/2008 02:38:07 | 10/08/2008 07:07:39 | 27724 |
| bfpricesireplace_10082008.csv | 10/08/2008 07:07:39 | 18/08/2008 02:38:07 | 10/08/2008 07:07:39 | 27724 |
| bfprices_09082008.csv | 09/08/2008 07:04:58 | 19/08/2008 22:20:27 | 09/08/2008 07:04:58 | 116987 |
| bfpricesplace_09082008.csv | 09/08/2008 07:04:57 | 18/08/2008 13:02:23 | 09/08/2008 07:04:57 | 116987 |
| bfpricesire_09082008.csv | 09/08/2008 07:04:57 | 18/08/2008 10:17:58 | 09/08/2008 07:04:57 | 68081 |
| bfpricesireplace_09082008.csv | 09/08/2008 07:04:57 | 18/08/2008 10:17:45 | 09/08/2008 07:04:57 | 68081 |
| bfprices_08082008.csv | 08/08/2008 07:07:56 | 18/08/2008 02:32:20 | 08/08/2008 07:07:56 | 120065 |
| bfpricesplace_08082008.csv | 08/08/2008 07:07:55 | 18/08/2008 02:32:20 | 08/08/2008 07:07:56 | 114593 |
| bfpricesire_08082008.csv | 08/08/2008 07:07:55 | 18/08/2008 02:32:20 | 08/08/2008 07:07:55 | 59873 |
| bfpricesireplace_08082008.csv | 08/08/2008 07:07:55 | 18/08/2008 02:32:20 | 08/08/2008 07:07:55 | 59873 |
| bfprices_07082008.csv | 07/08/2008 07:04:45 | 18/08/2008 01:32:48 | 07/08/2008 07:04:45 | 114935 |
| bfpricesplace_07082008.csv | 07/08/2008 07:04:45 | 18/08/2008 01:32:48 | 07/08/2008 07:04:45 | 114935 |
| bfpricesire_07082008.csv | 07/08/2008 07:04:45 | 18/08/2008 01:32:48 | 07/08/2008 07:04:45 | 61583 |
| bfpricesireplace_07082008.csv | 07/08/2008 07:04:44 | 18/08/2008 01:32:48 | 07/08/2008 07:04:44 | 61583 |
| bfprices_06082008.csv | 06/08/2008 07:05:19 | 18/08/2008 02:32:02 | 06/08/2008 07:05:19 | 47561 |
| bfpricesplace_06082008.csv | 06/08/2008 07:05:19 | 18/08/2008 02:32:02 | 06/08/2008 07:05:19 | 47561 |
| bfpricesire_06082008.csv | 06/08/2008 07:05:18 | 18/08/2008 02:32:02 | 06/08/2008 07:05:18 | 65345 |
| bfpricesireplace_06082008.csv | 06/08/2008 07:05:18 | 18/08/2008 02:32:01 | 06/08/2008 07:05:18 | 65345 |
| bfprices_05082008.csv | 05/08/2008 07:04:52 | 19/08/2008 23:14:53 | 05/08/2008 07:04:52 | 90311 |
| bfpricesplace_05082008.csv | 05/08/2008 07:04:52 | 18/08/2008 12:24:30 | 05/08/2008 07:04:52 | 88943 |
| bfpricesire_05082008.csv | 05/08/2008 07:04:52 | 18/08/2008 02:24:38 | 05/08/2008 07:04:52 | 45851 |
| bfpricesireplace_05082008.csv | 05/08/2008 07:04:52 | 18/08/2008 02:24:38 | 05/08/2008 07:04:52 | 45851 |
| bfprices_04082008.csv | 04/08/2008 07:08:01 | 19/08/2008 11:47:09 | 04/08/2008 07:08:01 | 75947 |
| bfpricesplace_04082008.csv | 04/08/2008 07:08:01 | 18/08/2008 23:21:48 | 04/08/2008 07:08:01 | 71843 |
| bfpricesire_04082008.csv | 04/08/2008 07:08:01 | 18/08/2008 02:00:00 | 04/08/2008 07:08:01 | 38327 |
| bfpricesireplace_04082008.csv | 04/08/2008 07:08:00 | 18/08/2008 01:52:25 | 04/08/2008 07:08:01 | 38327 |
| bfprices_03082008.csv | 03/08/2008 07:08:09 | 19/08/2008 23:25:39 | 03/08/2008 07:08:09 | 134771 |
| bfpricesplace_03082008.csv | 03/08/2008 07:08:09 | 18/08/2008 09:39:34 | 03/08/2008 07:08:09 | 134771 |
| bfpricesire_03082008.csv | 03/08/2008 07:08:09 | 18/08/2008 02:00:29 | 03/08/2008 07:08:09 | 39353 |
| bfpricesireplace_03082008.csv | 03/08/2008 07:08:08 | 18/08/2008 02:00:23 | 03/08/2008 07:08:08 | 39353 |
| bfprices_02082008.csv | 02/08/2008 07:07:29 | 19/08/2008 23:39:52 | 02/08/2008 07:07:29 | 125879 |
| bfpricesplace_02082008.csv | 02/08/2008 07:07:29 | 18/08/2008 13:59:49 | 02/08/2008 07:07:29 | 125879 |
| bfpricesire_02082008.csv | 02/08/2008 07:07:29 | 18/08/2008 02:25:08 | 02/08/2008 07:07:29 | 29434 |
| bfpricesireplace_02082008.csv | 02/08/2008 07:07:29 | 18/08/2008 02:25:08 | 02/08/2008 07:07:29 | 29434 |
| bfprices_01082008.csv | 01/08/2008 07:10:00 | 19/08/2008 09:27:12 | 01/08/2008 07:10:00 | 113567 |
| bfpricesplace_01082008.csv | 01/08/2008 07:10:00 | 18/08/2008 14:00:17 | 01/08/2008 07:10:00 | 108437 |
| bfpricesire_01082008.csv | 01/08/2008 07:09:59 | 18/08/2008 02:14:49 | 01/08/2008 07:09:59 | 43799 |
| bfpricesireplace_01082008.csv | 01/08/2008 07:09:59 | 18/08/2008 02:14:49 | 01/08/2008 07:09:59 | 43799 |
| bfprices_31072008.csv | 31/07/2008 07:06:15 | 18/08/2008 02:24:33 | 31/07/2008 07:06:15 | 120407 |
| bfpricesplace_31072008.csv | 31/07/2008 07:06:14 | 18/08/2008 02:24:33 | 31/07/2008 07:06:14 | 120407 |
| bfpricesire_31072008.csv | 31/07/2008 07:06:14 | 18/08/2008 02:24:33 | 31/07/2008 07:06:14 | 46877 |
| bfpricesireplace_31072008.csv | 31/07/2008 07:06:14 | 18/08/2008 02:24:33 | 31/07/2008 07:06:14 | 46877 |
| bfprices_30072008.csv | 30/07/2008 07:05:16 | 18/08/2008 10:18:14 | 30/07/2008 07:05:16 | 94415 |
| bfpricesplace_30072008.csv | 30/07/2008 07:05:16 | 18/08/2008 01:04:04 | 30/07/2008 07:05:16 | 94415 |
| bfpricesire_30072008.csv | 30/07/2008 07:05:16 | 18/08/2008 01:04:04 | 30/07/2008 07:05:16 | 39011 |
| bfpricesireplace_30072008.csv | 30/07/2008 07:05:15 | 18/08/2008 00:59:23 | 30/07/2008 07:05:16 | 39011 |
| bfprices_29072008.csv | 29/07/2008 07:04:28 | 18/08/2008 02:23:52 | 29/07/2008 07:04:28 | 80051 |
| bfpricesplace_29072008.csv | 29/07/2008 07:04:28 | 19/08/2008 08:02:23 | 29/07/2008 07:04:28 | 80051 |
| bfpricesire_29072008.csv | 29/07/2008 07:04:28 | 18/08/2008 02:23:52 | 29/07/2008 07:04:28 | 40721 |
| bfpricesireplace_29072008.csv | 29/07/2008 07:04:28 | 18/08/2008 02:23:52 | 29/07/2008 07:04:28 | 40721 |
| bfprices_28072008.csv | 28/07/2008 07:05:49 | 18/08/2008 20:51:31 | 28/07/2008 09:34:49 | 65687 |
| bfpricesplace_28072008.csv | 28/07/2008 07:05:49 | 18/08/2008 10:18:19 | 28/07/2008 09:34:48 | 65687 |
| bfpricesire_28072008.csv | 28/07/2008 07:05:48 | 18/08/2008 01:22:03 | 28/07/2008 09:34:48 | 56111 |
| bfpricesireplace_28072008.csv | 28/07/2008 07:05:48 | 18/08/2008 01:21:59 | 28/07/2008 09:34:48 | 29434 |
| bfprices_27072008.csv | 27/07/2008 07:04:31 | 19/08/2008 18:37:00 | 27/07/2008 07:04:31 | 132035 |
| bfpricesplace_27072008.csv | 27/07/2008 07:04:31 | 19/08/2008 11:20:46 | 27/07/2008 07:04:31 | 132035 |
| bfpricesire_27072008.csv | 27/07/2008 07:04:31 | 18/08/2008 10:18:16 | 27/07/2008 07:04:31 | 686 |
| bfpricesireplace_27072008.csv | 27/07/2008 07:04:31 | 18/08/2008 10:18:07 | 27/07/2008 07:04:31 | 686 |
| bfprices_26072008.csv | 26/07/2008 07:04:49 | 18/08/2008 02:20:10 | 26/07/2008 07:04:49 | 119381 |
| bfpricesplace_26072008.csv | 26/07/2008 07:04:49 | 18/08/2008 02:20:10 | 26/07/2008 07:04:49 | 119381 |
| bfpricesire_26072008.csv | 26/07/2008 07:04:48 | 18/08/2008 02:20:10 | 26/07/2008 07:04:48 | 37301 |
| bfpricesireplace_26072008.csv | 26/07/2008 07:04:48 | 18/08/2008 02:20:10 | 26/07/2008 07:04:48 | 37301 |
| bfprices_25072008.csv | 25/07/2008 07:04:58 | 18/08/2008 10:18:25 | 25/07/2008 07:04:58 | 125195 |
| bfpricesplace_25072008.csv | 25/07/2008 07:04:58 | 18/08/2008 22:48:28 | 25/07/2008 07:04:58 | 122801 |
| bfpricesire_25072008.csv | 25/07/2008 07:04:57 | 18/08/2008 02:20:03 | 25/07/2008 07:04:57 | 59189 |
| bfpricesireplace_25072008.csv | 25/07/2008 07:04:57 | 18/08/2008 02:20:03 | 25/07/2008 07:04:57 | 56453 |
| bfprices_24072008.csv | 24/07/2008 07:05:14 | 18/08/2008 02:20:09 | 24/07/2008 07:05:14 | 108779 |
| bfpricesplace_24072008.csv | 24/07/2008 07:05:13 | 18/08/2008 22:45:40 | 24/07/2008 07:05:13 | 108779 |
| bfpricesire_24072008.csv | 24/07/2008 07:05:13 | 18/08/2008 02:20:09 | 24/07/2008 07:05:13 | 36275 |
| bfpricesireplace_24072008.csv | 24/07/2008 07:05:13 | 18/08/2008 02:20:03 | 24/07/2008 07:05:13 | 36275 |
| bfprices_23072008.csv | 23/07/2008 07:04:33 | 18/08/2008 02:20:03 | 23/07/2008 07:04:33 | 94757 |
| bfpricesplace_23072008.csv | 23/07/2008 07:04:33 | 18/08/2008 18:03:26 | 23/07/2008 07:04:33 | 89285 |
| bfpricesire_23072008.csv | 23/07/2008 07:04:33 | 18/08/2008 02:20:03 | 23/07/2008 07:04:33 | 35249 |
| bfpricesireplace_23072008.csv | 23/07/2008 07:04:33 | 18/08/2008 02:20:03 | 23/07/2008 07:04:33 | 35249 |
| bfprices_22072008.csv | 22/07/2008 07:05:02 | 18/08/2008 10:18:57 | 22/07/2008 07:05:02 | 93731 |
| bfpricesplace_22072008.csv | 22/07/2008 07:05:02 | 20/08/2008 03:11:42 | 22/07/2008 07:05:02 | 93731 |
| bfpricesire_22072008.csv | 22/07/2008 07:05:02 | 18/08/2008 02:19:59 | 22/07/2008 07:05:02 | 31486 |
| bfpricesireplace_22072008.csv | 22/07/2008 07:05:01 | 18/08/2008 02:19:59 | 22/07/2008 07:05:01 | 31486 |
| bfprices_21072008.csv | 21/07/2008 07:05:13 | 18/08/2008 02:19:58 | 21/07/2008 07:05:13 | 105359 |
| bfpricesplace_21072008.csv | 21/07/2008 07:05:13 | 18/08/2008 02:15:24 | 21/07/2008 07:05:13 | 98519 |
| bfpricesire_21072008.csv | 21/07/2008 07:05:12 | 18/08/2008 10:18:53 | 21/07/2008 07:05:12 | 72527 |
| bfpricesireplace_21072008.csv | 21/07/2008 07:05:12 | 18/08/2008 10:19:02 | 21/07/2008 07:05:12 | 72527 |
| bfprices_20072008.csv | 20/07/2008 07:05:11 | 18/08/2008 02:19:56 | 20/07/2008 07:05:11 | 149819 |
| bfpricesplace_20072008.csv | 20/07/2008 07:05:10 | 18/08/2008 18:17:12 | 20/07/2008 07:05:10 | 149819 |
| bfpricesire_20072008.csv | 20/07/2008 07:05:10 | 18/08/2008 02:19:56 | 20/07/2008 07:05:10 | 27382 |
| bfpricesireplace_20072008.csv | 20/07/2008 07:05:10 | 18/08/2008 02:19:56 | 20/07/2008 07:05:10 | 27382 |
| bfprices_19072008.csv | 19/07/2008 07:05:27 | 18/08/2008 10:19:09 | 19/07/2008 07:05:27 | 150503 |
| bfpricesplace_19072008.csv | 19/07/2008 07:05:26 | 18/08/2008 18:19:50 | 19/07/2008 07:05:26 | 150503 |
| bfpricesire_19072008.csv | 19/07/2008 07:05:26 | 18/08/2008 02:15:24 | 19/07/2008 07:05:26 | 36275 |
| bfpricesireplace_19072008.csv | 19/07/2008 07:05:26 | 18/08/2008 01:04:04 | 19/07/2008 07:05:26 | 36275 |
| bfprices_18072008.csv | 18/07/2008 07:05:18 | 18/08/2008 00:52:36 | 18/07/2008 07:05:18 | 131009 |
| bfpricesplace_18072008.csv | 18/07/2008 07:05:18 | 18/08/2008 00:50:33 | 18/07/2008 07:05:18 | 129641 |
| bfpricesire_18072008.csv | 18/07/2008 07:05:18 | 18/08/2008 10:19:00 | 18/07/2008 07:05:18 | 72527 |
| bfpricesireplace_18072008.csv | 18/07/2008 07:05:17 | 18/08/2008 10:19:02 | 18/07/2008 07:05:18 | 72527 |
| bfprices_17072008.csv | 17/07/2008 07:05:02 | 18/08/2008 02:15:16 | 17/07/2008 07:05:02 | 123485 |
| bfpricesplace_17072008.csv | 17/07/2008 07:05:02 | 18/08/2008 10:19:09 | 17/07/2008 07:05:02 | 115961 |
| bfpricesire_17072008.csv | 17/07/2008 07:05:01 | 18/08/2008 02:15:11 | 17/07/2008 07:05:01 | 58505 |
| bfpricesireplace_17072008.csv | 17/07/2008 07:05:01 | 18/08/2008 02:15:11 | 17/07/2008 07:05:01 | 58505 |
| bfprices_16072008.csv | 16/07/2008 07:04:55 | 18/08/2008 10:18:56 | 16/07/2008 07:04:55 | 88601 |
| bfpricesplace_16072008.csv | 16/07/2008 07:04:55 | 18/08/2008 10:18:58 | 16/07/2008 07:04:55 | 88601 |
| bfpricesire_16072008.csv | 16/07/2008 07:04:55 | 18/08/2008 02:15:07 | 16/07/2008 07:04:55 | 28408 |
| bfpricesireplace_16072008.csv | 16/07/2008 07:04:54 | 18/08/2008 02:15:07 | 16/07/2008 07:04:54 | 27040 |
| bfprices_15072008.csv | 15/07/2008 07:05:42 | 19/08/2008 16:46:58 | 15/07/2008 07:05:42 | 95783 |
| bfpricesplace_15072008.csv | 15/07/2008 07:05:42 | 19/08/2008 11:53:40 | 15/07/2008 07:05:42 | 95783 |
| bfpricesire_15072008.csv | 15/07/2008 07:05:41 | 18/08/2008 02:15:04 | 15/07/2008 07:05:42 | 63977 |
| bfpricesireplace_15072008.csv | 15/07/2008 07:05:41 | 18/08/2008 02:15:04 | 15/07/2008 07:05:41 | 63977 |
| bfprices_14072008.csv | 14/07/2008 07:05:02 | 18/08/2008 10:19:05 | 14/07/2008 07:05:03 | 67055 |
| bfpricesplace_14072008.csv | 14/07/2008 07:05:02 | 19/08/2008 17:55:50 | 14/07/2008 07:05:02 | 67055 |
| bfpricesire_14072008.csv | 14/07/2008 07:05:02 | 19/08/2008 11:59:12 | 14/07/2008 07:05:02 | 75947 |
| bfpricesireplace_14072008.csv | 14/07/2008 07:05:02 | 18/08/2008 10:19:14 | 14/07/2008 07:05:02 | 75947 |
| bfprices_13072008.csv | 13/07/2008 07:07:52 | 19/08/2008 17:56:22 | 13/07/2008 07:07:52 | 129983 |
| bfpricesplace_13072008.csv | 13/07/2008 07:07:51 | 20/08/2008 09:32:49 | 13/07/2008 07:07:51 | 129983 |
| bfpricesire_13072008.csv | 13/07/2008 07:07:51 | 18/08/2008 10:19:19 | 13/07/2008 07:07:51 | 69449 |
| bfpricesireplace_13072008.csv | 13/07/2008 07:07:51 | 18/08/2008 10:19:18 | 13/07/2008 07:07:51 | 69449 |
| bfprices_12072008.csv | 12/07/2008 07:05:29 | 18/08/2008 02:07:59 | 12/07/2008 07:05:29 | 118697 |
| bfpricesplace_12072008.csv | 12/07/2008 07:05:29 | 18/08/2008 02:07:59 | 12/07/2008 07:05:29 | 118697 |
| bfpricesire_12072008.csv | 12/07/2008 07:05:29 | 18/08/2008 10:19:18 | 12/07/2008 07:05:29 | 75263 |
| bfpricesireplace_12072008.csv | 12/07/2008 07:05:29 | 18/08/2008 20:38:39 | 12/07/2008 07:05:29 | 75263 |
| bfprices_11072008.csv | 11/07/2008 07:04:48 | 19/08/2008 17:56:57 | 11/07/2008 07:04:48 | 96809 |
| bfpricesplace_11072008.csv | 11/07/2008 07:04:48 | 19/08/2008 17:57:04 | 11/07/2008 07:04:48 | 96809 |
| bfpricesire_11072008.csv | 11/07/2008 07:04:47 | 18/08/2008 02:08:07 | 11/07/2008 07:04:47 | 41747 |
| bfpricesireplace_11072008.csv | 11/07/2008 07:04:47 | 18/08/2008 01:22:07 | 11/07/2008 07:04:47 | 41747 |
| bfprices_10072008.csv | 10/07/2008 07:05:34 | 19/08/2008 17:57:12 | 10/07/2008 07:05:34 | 115961 |
| bfpricesplace_10072008.csv | 10/07/2008 07:05:34 | 19/08/2008 17:57:20 | 10/07/2008 07:05:34 | 112199 |
| bfpricesire_10072008.csv | 10/07/2008 07:05:33 | 18/08/2008 02:08:08 | 10/07/2008 07:05:34 | 37643 |
| bfpricesireplace_10072008.csv | 10/07/2008 07:05:33 | 18/08/2008 02:08:08 | 10/07/2008 07:05:33 | 37643 |
| bfprices_09072008.csv | 09/07/2008 07:04:51 | 18/08/2008 01:22:18 | 09/07/2008 07:04:51 | 89627 |
| bfpricesplace_09072008.csv | 09/07/2008 07:04:50 | 18/08/2008 01:22:18 | 09/07/2008 07:04:50 | 89627 |
| bfpricesire_09072008.csv | 09/07/2008 07:04:50 | 18/08/2008 01:22:18 | 09/07/2008 07:04:50 | 31144 |
| bfpricesireplace_09072008.csv | 09/07/2008 07:04:50 | 18/08/2008 01:22:07 | 09/07/2008 07:04:50 | 31144 |
| bfprices_08072008.csv | 08/07/2008 07:05:20 | 19/08/2008 17:57:45 | 08/07/2008 07:05:20 | 72527 |
| bfpricesplace_08072008.csv |